Do you Know ? Internet in Data Form 1 Gb mens 1024 MB.
1 GB Internet is General Measurement of Users.
Lets We Talk Abount Cost of 1 GB per Country. You Realyy Shok how??
China is Major User of Mobile in the world. Second Nomber is India.
China User 90 Cror which 63 % of Population
India Internet USer 75 Cror which 55% of Population
and America Internet User 31 Crore Which population 96 % user mens only 4 % Not Use Internet. [Awasome]
In India Before 2014 Internet Per 1 GB Cost is 268 Rs.but After launching Jio in 2016 Price is Down its 11 Rs Per GB. its Called the Internet Digital Revolution.
Current Price is 1 GB is Only 6.66 INR Only [Awasome] and Chepest In the World Internet GB is In India. Proud to Jio.
In indian People Most Watch Short Video and Social media Major use.
We Don’t Justify ” People is Free or Internet is Free?”
Lets We Check Price per GB Country Wise.
Global Rank | Country code | Name | Average price of 1GB (local currency) | Currency | Average price of 1GB (USD) |
1 | IN | India | 6.66 | INR | 0.09 |
4 | IT | Italy | 0.40 | EUR | 0.43 |
8 | LK | Sri Lanka | 98.63 | LKR | 0.51 |
10 | VN | Vietnam | 13,333.33 | VND | 0.57 |
12 | CN | China | 4.30 | CNY | 0.61 |
15 | DZ | Algeria | 83.33 | DZD | 0.65 |
17 | PK | Pakistan | 110.42 | PKR | 0.69 |
23 | TZ | Tanzania | 1,690.48 | TZS | 0.73 |
27 | KW | Kuwait | 0.24 | KWD | 0.77 |
30 | FR | France | 0.75 | EUR | 0.81 |
35 | MC | Monaco | 0.90 | EUR | 0.98 |
37 | MA | Morocco | 9.80 | MAD | 0.99 |
38 | BR | Brazil | 5.64 | BRL | 1.01 |
40 | JO | Jordan | 0.73 | JOD | 1.03 |
43 | AT | Austria | 1.00 | EUR | 1.08 |
47 | MY | Malaysia | 4.90 | MYR | 1.12 |
51 | TH | Thailand | 40.10 | THB | 1.23 |
59 | GB | United Kingdom | 1.12 | GBP | 1.39 |
60 | PH | Philippines | 72.17 | PHP | 1.42 |
70 | UG | Uganda | 6,125.00 | UGX | 1.62 |
75 | ES | Spain | 1.67 | EUR | 1.81 |
83 | SA | Saudi Arabia | 7.96 | SAR | 2.12 |
94 | ET | Ethiopia | 81.25 | ETB | 2.44 |
95 | SG | Singapore | 3.50 | SGD | 2.47 |
98 | MU | Mauritius | 99.90 | MUR | 2.48 |
101 | HK | Hong Kong | 19.80 | HKD | 2.55 |
105 | HT | Haiti | 266.67 | HTG | 2.74 |
110 | NL | The Netherlands | 2.75 | EUR | 2.98 |
126 | CO | Colombia | 13,809.52 | COP | 3.46 |
130 | AE | United Arab Emirates | 13.89 | AED | 3.78 |
132 | LB | Lebanon | 3.82 | USD | 3.82 |
134 | MV | Maldives | 60.00 | MVR | 3.88 |
136 | LU | Luxembourg | 3.58 | EUR | 3.89 |
140 | DE | Germany | 3.74 | EUR | 4.06 |
142 | QA | Qatar | 15.00 | QAR | 4.12 |
148 | ZA | South Africa | 81.00 | ZAR | 4.30 |
152 | OM | Oman | 1.76 | OMR | 4.58 |
156 | VI | Virgin Islands (U.S.) | 4.67 | USD | 4.67 |
163 | GA | Gabon | 2,967.03 | XOF | 4.89 |
169 | NO | Norway | 55.80 | NOK | 5.28 |
176 | TW | Taiwan | 177.67 | TWD | 5.91 |
180 | NZ | New Zealand | 10.00 | NZD | 6.06 |
187 | CZ | Czech Republic | 199.33 | CZK | 7.95 |
188 | US | United States | 8.00 | USD | 8.00 |
193 | MG | Madagascar | 33,333.33 | MGA | 8.81 |
209 | CA | Canada | 17.63 | CAD | 12.55 |
212 | CU | Cuba | 13.33 | CUC | 13.33 |
214 | CY | Cyprus | 12.50 | EUR | 13.56 |
217 | YE | Yemen | 4,000.00 | YER | 15.98 |
222 | BJ | Benin | 16,500.00 | XOF | 27.22 |
228 | SH | Saint Helena | 40.83 | SHP | 52.50 |
Awesome user Find in World…..

- E-RUPI App: Digital Currency,E-RUPI क्या है? और वो किस तरह से कार्य करता है जो कि लोगों के बीच लॉन्च के साथ ही चर्चा में …
- Pan -Aadhaar Link: Instantआपके पास PAN Card हैं तो आपको ये करना पड़ेगा नहीं तो आपको जुरमाना पड़ेगा. Do you Check your PAN Card is …
- Facts of Covid19 : ScamScam Alert People are receiving #COVID19Vaccine feedback calls from “912250041117”. A WhatsApp forward says answering the call can hack phone PIBFactCheck ▶️This …
- Money Transfer without Internet?Can do transaction form Keypad Phone ? yes *99# was dedicated to the nation by Hon’ble Prime minister on 28th August 2014, …
- Love Story: Nita-Mukesh Ambaniनीता अंबानी (Nita Ambani) और मुकेश अंबानी (Mukesh Ambani) जो अपने देश के सबसे अमीर कपल माना जाता हैं। देश के सबसे …